Hello there, vivo X200 Pro! We spent some time with this gem of a camera phone during its launch event but we have it in the office now and it’s ready for a review!

The X200 Pro comes with a phone-matching blue case, a 90W charger, and a USB-A to USB-C cable.

vivo X200 Pro for review

When you place the new X200 Pro next to vivo’s current flagship, the X100 Ultra, there are some obvious differences. The X200 Pro has less curved glass on the front and back and a wider frame to make up the difference. Curved versus flatter is a matter of personal preference – we’d say both phones feel great in the hand.

Interestingly, the X200 Pro is slightly shorter than the X100 Ultra, despite the same 6.78-inch screen diagonal.


The vivo X200 Pro (left) and the X100 Ultra
The vivo X200 Pro (left) and the X100 Ultra

The vivo X200 Pro (left) and the X100 Ultra

The camera systems are similar, but not the same. The new vivo X200 Pro gets the striking 200MP 1/1.4-inch 85mm f/2.67 telephoto camera from the But while the vivo X100 Ultra (and the X100 Pro) has a 1-inch type main camera, the It has a brighter f/1.57 lens compared to the X100 Ultra’s f/1.75 lens and it’s a newer generation, yet smaller.

vivo assured us that the new sensor is as good as the 1-incher in most scenarios and is even better in portrait video, thanks to its faster readout speed. We’ll reserve full judgment for our review, but for now here are a few examples of both so you can form your own opinion.

The first batch is of the two main cameras – don’t forget to enable the comparison view!

1x camera examples vivo X200 Pro - f/1.6, ISO 72, 1/667s - News 24 10 Vivo X200 Pro Ifr review
1x camera examples vivo X200 Pro - f/1.6, ISO 72, 1/109s - News 24 10 Vivo X200 Pro Ifr review
1x camera examples vivo X200 Pro - f/1.6, ISO 174, 1/100s - News 24 10 Vivo X200 Pro Ifr review
1x camera examples vivo X100 Ultra - f/1.8, ISO 50, 1/556s - News 24 10 Vivo X200 Pro Ifr review
1x camera examples vivo X100 Ultra - f/1.8, ISO 109, 1/100s - News 24 10 Vivo X200 Pro Ifr review
1x camera examples vivo X100 Ultra - f/1.8, ISO 186, 1/100s - News 24 10 Vivo

1x camera samples vivo X100 Ultra

Here are a few zoom shots of both.

3.7x camera samples vivo X200 Pro - f/2.7, ISO 50, 1/165s - News 24 10 Vivo X200 Pro Ifr review
3.7x camera samples vivo X200 Pro - f/2.7, ISO 1603, 1/50s - News 24 10 Vivo X200 Pro Ifr review
3.7x camera samples vivo X100 Ultra - f/2.7, ISO 52, 1/100s - News 24 10 Vivo X200 Pro Ifr review
3.7x camera samples vivo X100 Ultra - f/2.7, ISO 1241, 1/50s - News 24 10 Vivo X200 Pro Ifr review

3.7x camera samples vivo X100 Ultra

And finally, some low light photos. This is where you can expect the biggest difference between the two cameras.

1x Night mode vivo X200 Pro - f/1.6, ISO 12497, 1/8s - News 24 10 Vivo X200 Pro Ifr review
1x Night mode vivo X200 Pro - f/1.6, ISO 46326, 1/4s - News 24 10 Vivo X200 Pro Ifr review
1x Night mode vivo X200 Pro - f/1.6, ISO 65535, 1/4s - News 24 10 Vivo X200 Pro Ifr review
1x Night mode vivo X100 Ultra - f/1.8, ISO 16184, 1/8s - News 24 10 Vivo X200 Pro Ifr review
1x Night mode vivo X100 Ultra - f/1.8, ISO 59829, 1/4s - News 24 10 Vivo X200 Pro Ifr review
1x Night mode vivo X100 Ultra - f/1.8, ISO 65535, 1/4s - News 24 10 Vivo X200 Pro Ifr review

1x Night mode vivo X100 Ultra

By newadx4

Leave a Reply

Your email address will not be published. Required fields are marked *